If you are looking to improve your pushup numbers, you have come to the right place. In this article, we will discuss the standards and expectations for both men and women. We will also go into detail on how you can improve upon your current numbers. The expected number of push-ups you can do varies with your age and sex. The older you are, the less muscle mass you will have, and joints will be stiffer. Bodyweight and height will also affect how many push-ups you can do. If you have just started on a conditioning program, you will not be expected to be able to do many push-ups, maybe none. Don't get too disappointed – you will quickly improve with practice and training.
The pushup is a bodyweight exercise that develops the chest, shoulder and arm muscles. Pushups are usually done on the toes or knees and require you to lower your full body weight down towards the ground until it's just inches from touching. From there, you must return to a standing position at which point you have completed one rep of this exercise.
The number of pushups someone can do varies with their age, sex and height as well as how much muscle they are carrying around. The amount of reps someone can complete also depends on where they start – beginners may not be able to do any while those who have been doing them for years could complete 50 in one workout session!
What Are Pushup Standards?
Pushup standards are the benchmarks that people use to measure their progress with this exercise. They are also used as a way to compare one person's abilities against another. There are different standards for men and women, as well as for those who are beginners and those who have been doing pushups for years.
The most common pushup standard is the number of reps that a person can complete in one set. This is what is usually used to compare one person's abilities against another. However, there are other ways to measure progress, such as the number of sets that a person can complete or the amount of weight that they can lift.
How to Improve Your Pushup Numbers
If you are looking to improve your pushup numbers, there are a few things that you can do.
First, make sure that you are doing the proper form. This means that your body should be in a straight line from your head to your heels and that you should be lowering yourself down until your chest is just inches from the ground. If you cannot maintain this position, then you are not doing them correctly.
Second, make sure that you are doing a variety of pushups. This includes regular pushups, diamond pushups, wide-grip pushups and close-grip pushups. Variety will help to improve your overall numbers.
Third, increase the number of reps that you do in each set. If you can only do five reps, try to do six or seven the next time. If you can do ten reps, try to do eleven or twelve. This will help you to gradually increase your number of pushups.
Fourth, add weight to your body when doing this exercise. You can do this by wearing a weighted vest or holding a weight plate in your hands. This will help you to increase the amount of resistance that you are working against and will improve your numbers over time.
Fifth, try to do more than one set. If you can do ten reps in one set, try to do twelve or fifteen in the next set. This will also help you to gradually increase your number of pushups.
Sixth, make sure that you are eating a healthy diet and getting enough protein. Protein is essential for muscle growth and repair, which is necessary if you want to improve your numbers.
Seventh, drink plenty of water. Dehydration can lead to fatigue and will decrease your performance with this exercise.
Eighth, make sure that you are getting enough rest. Overtraining can lead to burnout and will decrease your performance with this exercise.
Ninth, practice regularly. The more you do this exercise, the better you will become at it.
Tenth, focus on your form. Improper form can lead to injuries and will decrease your performance with this exercise.
Pushups are a great way to build upper body strength and can be done anywhere. By following these tips, you can improve your pushup numbers and reach your fitness goals. Give them a try today!
How Many Pushups Can The Average Male Perform?
The average male can do about 25-30 pushups. However, this number can vary depending on age, bodyweight, and muscle mass.
How Many Pushups Can the Average Female Perform?
The average female can do about 5-15 pushups. This number can also vary depending on age, bodyweight and muscle mass.
Male Pushup Standards
Enter in your bodyweight below to get your exact pushup standards you should strive for.
Body Weight | Never Lifted | Beginner | Intermediate | Advanced | Pro |
---|---|---|---|---|---|
100 | 1 | 13 | 35 | 65 | 98 |
101 | 1 | 13 | 35 | 66 | 99 |
102 | 1 | 13 | 36 | 66 | 100 |
103 | 1 | 13 | 36 | 67 | 101 |
104 | 1 | 13 | 36 | 68 | 102 |
105 | 1 | 13 | 37 | 68 | 103 |
106 | 1 | 14 | 37 | 69 | 104 |
107 | 1 | 14 | 37 | 70 | 105 |
108 | 1 | 14 | 38 | 70 | 106 |
109 | 1 | 14 | 38 | 71 | 107 |
110 | 1 | 14 | 39 | 72 | 108 |
111 | 1 | 14 | 39 | 72 | 109 |
112 | 1 | 14 | 39 | 73 | 110 |
113 | 1 | 14 | 40 | 73 | 111 |
114 | 1 | 15 | 40 | 74 | 112 |
115 | 1 | 15 | 40 | 75 | 113 |
116 | 1 | 15 | 41 | 75 | 114 |
117 | 1 | 15 | 41 | 76 | 115 |
118 | 1 | 15 | 41 | 77 | 116 |
119 | 1 | 15 | 42 | 77 | 117 |
120 | 1 | 15 | 42 | 78 | 118 |
121 | 1 | 15 | 42 | 79 | 119 |
122 | 1 | 16 | 43 | 79 | 120 |
123 | 1 | 16 | 43 | 80 | 121 |
124 | 1 | 16 | 43 | 81 | 122 |
125 | 1 | 16 | 44 | 81 | 123 |
126 | 1 | 16 | 44 | 82 | 123 |
127 | 1 | 16 | 44 | 83 | 124 |
128 | 1 | 16 | 45 | 83 | 125 |
129 | 1 | 17 | 45 | 84 | 126 |
130 | 1 | 17 | 46 | 85 | 127 |
131 | 1 | 17 | 46 | 85 | 128 |
132 | 1 | 17 | 46 | 86 | 129 |
133 | 1 | 17 | 47 | 86 | 130 |
134 | 1 | 17 | 47 | 87 | 131 |
135 | 1 | 17 | 47 | 88 | 132 |
136 | 1 | 17 | 48 | 88 | 133 |
137 | 1 | 18 | 48 | 89 | 134 |
138 | 1 | 18 | 48 | 90 | 135 |
139 | 1 | 18 | 49 | 90 | 136 |
140 | 1 | 18 | 49 | 91 | 137 |
141 | 1 | 18 | 49 | 92 | 138 |
142 | 1 | 18 | 50 | 92 | 139 |
143 | 1 | 18 | 50 | 93 | 140 |
144 | 1 | 18 | 50 | 94 | 141 |
145 | 1 | 19 | 51 | 94 | 142 |
146 | 1 | 19 | 51 | 95 | 143 |
147 | 1 | 19 | 51 | 96 | 144 |
148 | 1 | 19 | 52 | 96 | 145 |
149 | 1 | 19 | 52 | 97 | 146 |
150 | 1 | 19 | 53 | 98 | 147 |
151 | 1 | 19 | 53 | 98 | 148 |
152 | 1 | 19 | 53 | 99 | 149 |
153 | 1 | 20 | 54 | 99 | 150 |
154 | 1 | 20 | 54 | 100 | 151 |
155 | 1 | 20 | 54 | 101 | 152 |
156 | 1 | 20 | 55 | 101 | 153 |
157 | 1 | 20 | 55 | 102 | 154 |
158 | 1 | 20 | 55 | 103 | 155 |
159 | 1 | 20 | 56 | 103 | 156 |
160 | 1 | 20 | 56 | 104 | 157 |
161 | 1 | 21 | 56 | 105 | 158 |
162 | 1 | 21 | 57 | 105 | 159 |
163 | 1 | 21 | 57 | 106 | 160 |
164 | 1 | 21 | 57 | 107 | 161 |
165 | 1 | 21 | 58 | 107 | 162 |
166 | 1 | 21 | 58 | 108 | 163 |
167 | 1 | 21 | 58 | 109 | 164 |
168 | 1 | 22 | 59 | 109 | 165 |
169 | 1 | 22 | 59 | 110 | 166 |
170 | 1 | 22 | 60 | 111 | 167 |
171 | 1 | 22 | 60 | 111 | 168 |
172 | 1 | 22 | 60 | 112 | 169 |
173 | 1 | 22 | 61 | 112 | 170 |
174 | 1 | 22 | 61 | 113 | 171 |
175 | 1 | 22 | 61 | 114 | 172 |
176 | 1 | 23 | 62 | 114 | 172 |
177 | 1 | 23 | 62 | 115 | 173 |
178 | 1 | 23 | 62 | 116 | 174 |
179 | 1 | 23 | 63 | 116 | 175 |
180 | 1 | 23 | 63 | 117 | 176 |
181 | 1 | 23 | 63 | 118 | 177 |
182 | 1 | 23 | 64 | 118 | 178 |
183 | 1 | 23 | 64 | 119 | 179 |
184 | 1 | 24 | 64 | 120 | 180 |
185 | 1 | 24 | 65 | 120 | 181 |
186 | 1 | 24 | 65 | 121 | 182 |
187 | 1 | 24 | 65 | 122 | 183 |
188 | 1 | 24 | 66 | 122 | 184 |
189 | 1 | 24 | 66 | 123 | 185 |
190 | 1 | 24 | 67 | 124 | 186 |
191 | 1 | 24 | 67 | 124 | 187 |
192 | 1 | 25 | 67 | 125 | 188 |
193 | 1 | 25 | 68 | 125 | 189 |
194 | 1 | 25 | 68 | 126 | 190 |
195 | 1 | 25 | 68 | 127 | 191 |
196 | 1 | 25 | 69 | 127 | 192 |
197 | 1 | 25 | 69 | 128 | 193 |
198 | 1 | 25 | 69 | 129 | 194 |
199 | 1 | 25 | 70 | 129 | 195 |
200 | 1 | 26 | 70 | 130 | 196 |
201 | 1 | 26 | 70 | 131 | 197 |
202 | 1 | 26 | 71 | 131 | 198 |
203 | 1 | 26 | 71 | 132 | 199 |
204 | 1 | 26 | 71 | 133 | 200 |
205 | 1 | 26 | 72 | 133 | 201 |
206 | 1 | 26 | 72 | 134 | 202 |
207 | 1 | 26 | 72 | 135 | 203 |
208 | 1 | 27 | 73 | 135 | 204 |
209 | 1 | 27 | 73 | 136 | 205 |
210 | 1 | 27 | 74 | 137 | 206 |
211 | 1 | 27 | 74 | 137 | 207 |
212 | 1 | 27 | 74 | 138 | 208 |
213 | 1 | 27 | 75 | 138 | 209 |
214 | 1 | 27 | 75 | 139 | 210 |
215 | 1 | 28 | 75 | 140 | 211 |
216 | 1 | 28 | 76 | 140 | 212 |
217 | 1 | 28 | 76 | 141 | 213 |
218 | 1 | 28 | 76 | 142 | 214 |
219 | 1 | 28 | 77 | 142 | 215 |
220 | 1 | 28 | 77 | 143 | 216 |
221 | 1 | 28 | 77 | 144 | 217 |
222 | 1 | 28 | 78 | 144 | 218 |
223 | 1 | 29 | 78 | 145 | 219 |
224 | 1 | 29 | 78 | 146 | 220 |
225 | 1 | 29 | 79 | 146 | 221 |
226 | 1 | 29 | 79 | 147 | 221 |
227 | 1 | 29 | 79 | 148 | 222 |
228 | 1 | 29 | 80 | 148 | 223 |
229 | 1 | 29 | 80 | 149 | 224 |
230 | 1 | 29 | 81 | 150 | 225 |
231 | 1 | 30 | 81 | 150 | 226 |
232 | 1 | 30 | 81 | 151 | 227 |
233 | 1 | 30 | 82 | 151 | 228 |
234 | 1 | 30 | 82 | 152 | 229 |
235 | 1 | 30 | 82 | 153 | 230 |
236 | 1 | 30 | 83 | 153 | 231 |
237 | 1 | 30 | 83 | 154 | 232 |
238 | 1 | 30 | 83 | 155 | 233 |
239 | 1 | 31 | 84 | 155 | 234 |
240 | 1 | 31 | 84 | 156 | 235 |
241 | 1 | 31 | 84 | 157 | 236 |
242 | 1 | 31 | 85 | 157 | 237 |
243 | 1 | 31 | 85 | 158 | 238 |
244 | 1 | 31 | 85 | 159 | 239 |
245 | 1 | 31 | 86 | 159 | 240 |
246 | 1 | 31 | 86 | 160 | 241 |
247 | 1 | 32 | 86 | 161 | 242 |
248 | 1 | 32 | 87 | 161 | 243 |
249 | 1 | 32 | 87 | 162 | 244 |
250 | 1 | 32 | 88 | 163 | 245 |
251 | 1 | 32 | 88 | 163 | 246 |
252 | 1 | 32 | 88 | 164 | 247 |
253 | 1 | 32 | 89 | 164 | 248 |
254 | 1 | 33 | 89 | 165 | 249 |
255 | 1 | 33 | 89 | 166 | 250 |
256 | 1 | 33 | 90 | 166 | 251 |
257 | 1 | 33 | 90 | 167 | 252 |
258 | 1 | 33 | 90 | 168 | 253 |
259 | 1 | 33 | 91 | 168 | 254 |
260 | 1 | 33 | 91 | 169 | 255 |
Female Pushup Standards
Enter in your bodyweight below to get your exact pushup standards you should strive for. Can't even do 1 pushup that is okay start out on your knees work towards improving on your volume from there.
Body Weight | Never Lifted | Beginner | Intermediate | Advanced | Pro |
---|---|---|---|---|---|
80 | <1 | 4 | 16 | 32 | 54 |
81 | <1 | 4 | 16 | 32 | 55 |
82 | <1 | 4 | 16 | 33 | 56 |
83 | <1 | 4 | 17 | 33 | 56 |
84 | <1 | 4 | 17 | 34 | 57 |
85 | <1 | 4 | 17 | 34 | 58 |
86 | <1 | 4 | 17 | 34 | 58 |
87 | <1 | 4 | 17 | 35 | 59 |
88 | <1 | 4 | 18 | 35 | 60 |
89 | <1 | 4 | 18 | 36 | 61 |
90 | <1 | 5 | 18 | 36 | 61 |
91 | <1 | 5 | 18 | 36 | 62 |
92 | <1 | 5 | 18 | 37 | 63 |
93 | <1 | 5 | 19 | 37 | 63 |
94 | <1 | 5 | 19 | 38 | 64 |
95 | <1 | 5 | 19 | 38 | 65 |
96 | <1 | 5 | 19 | 38 | 65 |
97 | <1 | 5 | 19 | 39 | 66 |
98 | <1 | 5 | 20 | 39 | 67 |
99 | <1 | 5 | 20 | 40 | 67 |
100 | <1 | 5 | 20 | 40 | 68 |
101 | <1 | 5 | 20 | 40 | 69 |
102 | <1 | 5 | 20 | 41 | 69 |
103 | <1 | 5 | 21 | 41 | 70 |
104 | <1 | 5 | 21 | 42 | 71 |
105 | <1 | 5 | 21 | 42 | 71 |
106 | <1 | 5 | 21 | 42 | 72 |
107 | <1 | 5 | 21 | 43 | 73 |
108 | <1 | 5 | 22 | 43 | 73 |
109 | <1 | 5 | 22 | 44 | 74 |
110 | <1 | 6 | 22 | 44 | 75 |
111 | <1 | 6 | 22 | 44 | 75 |
112 | <1 | 6 | 22 | 45 | 76 |
113 | <1 | 6 | 23 | 45 | 77 |
114 | <1 | 6 | 23 | 46 | 78 |
115 | <1 | 6 | 23 | 46 | 78 |
116 | <1 | 6 | 23 | 46 | 79 |
117 | <1 | 6 | 23 | 47 | 80 |
118 | <1 | 6 | 24 | 47 | 80 |
119 | <1 | 6 | 24 | 48 | 81 |
120 | <1 | 6 | 24 | 48 | 82 |
121 | <1 | 6 | 24 | 48 | 82 |
122 | <1 | 6 | 24 | 49 | 83 |
123 | <1 | 6 | 25 | 49 | 84 |
124 | <1 | 6 | 25 | 50 | 84 |
125 | <1 | 6 | 25 | 50 | 85 |
126 | <1 | 6 | 25 | 50 | 86 |
127 | <1 | 6 | 25 | 51 | 86 |
128 | <1 | 6 | 26 | 51 | 87 |
129 | <1 | 6 | 26 | 52 | 88 |
130 | <1 | 7 | 26 | 52 | 88 |
131 | <1 | 7 | 26 | 52 | 89 |
132 | <1 | 7 | 26 | 53 | 90 |
133 | <1 | 7 | 27 | 53 | 90 |
134 | <1 | 7 | 27 | 54 | 91 |
135 | <1 | 7 | 27 | 54 | 92 |
136 | <1 | 7 | 27 | 54 | 92 |
137 | <1 | 7 | 27 | 55 | 93 |
138 | <1 | 7 | 28 | 55 | 94 |
139 | <1 | 7 | 28 | 56 | 95 |
140 | <1 | 7 | 28 | 56 | 95 |
141 | <1 | 7 | 28 | 56 | 96 |
142 | <1 | 7 | 28 | 57 | 97 |
143 | <1 | 7 | 29 | 57 | 97 |
144 | <1 | 7 | 29 | 58 | 98 |
145 | <1 | 7 | 29 | 58 | 99 |
146 | <1 | 7 | 29 | 58 | 99 |
147 | <1 | 7 | 29 | 59 | 100 |
148 | <1 | 7 | 30 | 59 | 101 |
149 | <1 | 7 | 30 | 60 | 101 |
150 | <1 | 8 | 30 | 60 | 102 |
151 | <1 | 8 | 30 | 60 | 103 |
152 | <1 | 8 | 30 | 61 | 103 |
153 | <1 | 8 | 31 | 61 | 104 |
154 | <1 | 8 | 31 | 62 | 105 |
155 | <1 | 8 | 31 | 62 | 105 |
156 | <1 | 8 | 31 | 62 | 106 |
157 | <1 | 8 | 31 | 63 | 107 |
158 | <1 | 8 | 32 | 63 | 107 |
159 | <1 | 8 | 32 | 64 | 108 |
160 | <1 | 8 | 32 | 64 | 109 |
161 | <1 | 8 | 32 | 64 | 109 |
162 | <1 | 8 | 32 | 65 | 110 |
163 | <1 | 8 | 33 | 65 | 111 |
164 | <1 | 8 | 33 | 66 | 112 |
165 | <1 | 8 | 33 | 66 | 112 |
166 | <1 | 8 | 33 | 66 | 113 |
167 | <1 | 8 | 33 | 67 | 114 |
168 | <1 | 8 | 34 | 67 | 114 |
169 | <1 | 8 | 34 | 68 | 115 |
170 | <1 | 9 | 34 | 68 | 116 |
171 | <1 | 9 | 34 | 68 | 116 |
172 | <1 | 9 | 34 | 69 | 117 |
173 | <1 | 9 | 35 | 69 | 118 |
174 | <1 | 9 | 35 | 70 | 118 |
175 | <1 | 9 | 35 | 70 | 119 |
176 | <1 | 9 | 35 | 70 | 120 |
177 | <1 | 9 | 35 | 71 | 120 |
178 | <1 | 9 | 36 | 71 | 121 |
179 | <1 | 9 | 36 | 72 | 122 |
180 | <1 | 9 | 36 | 72 | 122 |
181 | <1 | 9 | 36 | 72 | 123 |
182 | <1 | 9 | 36 | 73 | 124 |
183 | <1 | 9 | 37 | 73 | 124 |
184 | <1 | 9 | 37 | 74 | 125 |
185 | <1 | 9 | 37 | 74 | 126 |
186 | <1 | 9 | 37 | 74 | 126 |
187 | <1 | 9 | 37 | 75 | 127 |
188 | <1 | 9 | 38 | 75 | 128 |
189 | <1 | 9 | 38 | 76 | 129 |
190 | <1 | 10 | 38 | 76 | 129 |
191 | <1 | 10 | 38 | 76 | 130 |
192 | <1 | 10 | 38 | 77 | 131 |
193 | <1 | 10 | 39 | 77 | 131 |
194 | <1 | 10 | 39 | 78 | 132 |
195 | <1 | 10 | 39 | 78 | 133 |
196 | <1 | 10 | 39 | 78 | 133 |
197 | <1 | 10 | 39 | 79 | 134 |
198 | <1 | 10 | 40 | 79 | 135 |
199 | <1 | 10 | 40 | 80 | 135 |
200 | <1 | 10 | 40 | 80 | 136 |
201 | <1 | 10 | 40 | 80 | 137 |
202 | <1 | 10 | 40 | 81 | 137 |
203 | <1 | 10 | 41 | 81 | 138 |
204 | <1 | 10 | 41 | 82 | 139 |
205 | <1 | 10 | 41 | 82 | 139 |
206 | <1 | 10 | 41 | 82 | 140 |
207 | <1 | 10 | 41 | 83 | 141 |
208 | <1 | 10 | 42 | 83 | 141 |
209 | <1 | 10 | 42 | 84 | 142 |
210 | <1 | 11 | 42 | 84 | 143 |
211 | <1 | 11 | 42 | 84 | 143 |
212 | <1 | 11 | 42 | 85 | 144 |
213 | <1 | 11 | 43 | 85 | 145 |
214 | <1 | 11 | 43 | 86 | 146 |
215 | <1 | 11 | 43 | 86 | 146 |
216 | <1 | 11 | 43 | 86 | 147 |
217 | <1 | 11 | 43 | 87 | 148 |
218 | <1 | 11 | 44 | 87 | 148 |
219 | <1 | 11 | 44 | 88 | 149 |
220 | <1 | 11 | 44 | 88 | 150 |
221 | <1 | 11 | 44 | 88 | 150 |
222 | <1 | 11 | 44 | 89 | 151 |
223 | <1 | 11 | 45 | 89 | 152 |
224 | <1 | 11 | 45 | 90 | 152 |
225 | <1 | 11 | 45 | 90 | 153 |
226 | <1 | 11 | 45 | 90 | 154 |
227 | <1 | 11 | 45 | 91 | 154 |
228 | <1 | 11 | 46 | 91 | 155 |
229 | <1 | 11 | 46 | 92 | 156 |
230 | <1 | 12 | 46 | 92 | 156 |
231 | <1 | 12 | 46 | 92 | 157 |
232 | <1 | 12 | 46 | 93 | 158 |
233 | <1 | 12 | 47 | 93 | 158 |
234 | <1 | 12 | 47 | 94 | 159 |
235 | <1 | 12 | 47 | 94 | 160 |
236 | <1 | 12 | 47 | 94 | 160 |
237 | <1 | 12 | 47 | 95 | 161 |
238 | <1 | 12 | 48 | 95 | 162 |
239 | <1 | 12 | 48 | 96 | 163 |
240 | <1 | 12 | 48 | 96 | 163 |
241 | <1 | 12 | 48 | 96 | 164 |
242 | <1 | 12 | 48 | 97 | 165 |
243 | <1 | 12 | 49 | 97 | 165 |
244 | <1 | 12 | 49 | 98 | 166 |
245 | <1 | 12 | 49 | 98 | 167 |
246 | <1 | 12 | 49 | 98 | 167 |
247 | <1 | 12 | 49 | 99 | 168 |
248 | <1 | 12 | 50 | 99 | 169 |
249 | <1 | 12 | 50 | 100 | 169 |
250 | <1 | 13 | 50 | 100 | 170 |
251 | <1 | 13 | 50 | 100 | 171 |
252 | <1 | 13 | 50 | 101 | 171 |
253 | <1 | 13 | 51 | 101 | 172 |
254 | <1 | 13 | 51 | 102 | 173 |
255 | <1 | 13 | 51 | 102 | 173 |
256 | <1 | 13 | 51 | 102 | 174 |
257 | <1 | 13 | 51 | 103 | 175 |
258 | <1 | 13 | 52 | 103 | 175 |
259 | <1 | 13 | 52 | 104 | 176 |
260 | <1 | 13 | 52 | 104 | 177 |
What Do These Pushup Standards Mean?
Never Lifted – Stronger than 3% of lifters. It even takes a novice lifter at times three to four months of practice before they can pull this exercise correctly and with good form.
Beginner – Stronger than 15% of other lifters out there. A beginner has been training for 6 months or less
Intermediate – Stronger than half of all lifters. An intermediate lifter has trained in the technique for a minimum of 1.5-2 years and is still training hard.
Advanced –More powerful than 80 percent of lifters. An advanced lifter has put in more than five years of effort.
Pro – A stronger than 95 percent of lifters. To be competitive in strength sports, an elite lifter must have spent more than five years training. We call them the 5 percenters. Get here and you are among the elite of the world.
Different Types Of Pushups
There are a variety of different types of pushups that you can do to improve your numbers.
The most common type is the regular pushup, which is done with your hands shoulder-width apart. This is the basic pushup that most people start with.
The second type is the diamond pushup. This is done with your hands close together, so that your thumbs and index fingers form a diamond shape. This exercise targets your triceps and is more difficult than the regular pushup.
The third type is the wide-grip pushup. This is done with your hands wider than shoulder-width apart. This exercise targets your chest and shoulders and is more difficult than the regular pushup.
The fourth type is the close-grip pushup. This is done with your hands close together, about six inches apart. This exercise targets your chest and triceps and is more difficult than the regular pushup.
The fifth type is decline pushup. This is done with your feet elevated on a platform and your hands on the ground. This exercise targets your chest and shoulders and is more difficult than the regular pushup.
The sixth type is incline pushup. This is done with your hands elevated on a platform and your feet on the ground. This exercise targets your triceps and is more difficult than the regular pushup.
The seventh type is military pushup. This is done with your hands elevated on a platform and your feet together. This exercise targets your chest, shoulders, and triceps and is the most difficult type of pushup.
The eighth type is plyometric pushup. This is done explosively, so that you jump off the ground and clap your hands together. This exercise targets your chest and shoulders and is more difficult than the regular pushup.
The ninth type is one-arm pushup. This is done with one arm elevated on a platform and the other hand on the ground. This exercise targets your chest, shoulders, and triceps and is the most difficult type of pushup.
The tenth type is tricep pushup. This is done with your hands on the ground and your elbows close to your body. This exercise targets your triceps and is more difficult than the regular pushup.
Other Exercises To Help With Your Pushup
Below is a list of other exercises with descriptions that will help increase your pushup volume and form:
- Chest Press – The chest press is a weightlifting exercise that targets your chest muscles. This exercise can be done with dumbbells, barbells, or machines.
- Lat Pulldown – The lat pulldown is a weightlifting exercise that targets your back muscles. This exercise can be done with cable machines or resistance bands.
- Bicep Curl – The bicep curl is a weightlifting exercise that targets your biceps. This exercise can be done with dumbbells, barbells, or machines.
- Triceps Extension – The triceps extension is a weightlifting exercise that targets your triceps. This exercise can be done with dumbbells, barbells, or machines.
- Pushup Row – The pushup row is an exercise that targets your chest, shoulders, and triceps. This exercise can be done with dumbbells or resistance bands.
- Dips – Dips are an exercise that target your triceps. This exercise can be done with dipping bars or resistance bands.
- Chinup – The chinup is an exercise that targets your back and biceps. This exercise can be done with a chinup bar or resistance bands.
- Pullup – The pullup is an exercise that targets your back and biceps. This exercise can be done with a pullup bar or resistance bands.
- Chest Flyes – The chest flyes is an exercise that targets your chest muscles. This exercise can be done with dumbbells, barbells, or machines.
- Skullcrushers – The skullcrushers is an exercise that targets your triceps. This exercise can be done with dumbbells, barbells, or machines.
Final Thoughts
In conclusion, the number of push-ups you can do varies with your age and sex. The older you are, the less muscle mass you will have, and joints will be stiffer. Bodyweight and height will also affect how many pushups you can do. If you have just started on a conditioning program, you will not be expected to be able to do many pushups, maybe none. Don't get too disappointed; you will quickly improve with practice and training. There are other exercises that can help increase your pushup volume and form. These exercises target different muscles in your body that will help make doing regular pushups easier.